Go back to
Top
Skip to navigation
Skip to main content
Site map
|
Accessibility
|
Contact us
Search this site
Search all sites
Go to whole of WA Government search
About us
Improving health in WA
Health for...
Our performance
Latest news
Reports & publications
Careers
Services search
Close menu
Open search bar
Open navigation
Submit search
Go to whole of WA Government Search
Print this page
Twitter
Youtube
LinkedIn
COVID-19 clinician alert archive
COVID-19 clinician alert archive
As of 22 January 2025, the
after-hours
number for the on-call public health physician is
1800 434 122
. The number published in previous clinician alerts (9328 0553) is no longer active.
General Practitioners (GPs)
2022
3 November 2022 - All clinicians #90 (PDF 364KB)
19 October 2022 - All clinicians #89 (PDF 137KB)
14 October 2022 - All clinicians #88 (PDF 128KB)
9 September 2022 - All clinicians #87 (PDF 152KB)
11 July 2022 - All clinicians #86 (PDF 152KB)
16 June 2022 - All clinicians #85 (PDF 167KB)
27 May 2022 - All clinicians #84 (PDF 156KB)
18 March 2022 - All clinicians #83 (PDF 152KB)
15 March 2022 - All clinicians #82 (PDF 316KB)
25 February 2022 - All clinicians #81 (PDF 153KB)
17 February 2022 - All clinicians #80 (PDF 136KB)
27 January 2022 - All clinicians #79 (PDF 126KB)
25 January 2022 - All clinicians #78 (PDF 151KB)
11 January 2022 - All clinicians #77 (PDF 205KB)
10 January 2022 - All clinicians #76 (PDF 124KB)
2021
24 December 2021 - All clinicians #75 (PDF 133KB)
14 December 2021 - All clinicians #74 (PDF 333KB)
13 December 2021 - All clinicians #73 (PDF 151KB)
10 December 2021 - All clinicians #72 (PDF 593KB)
7 December 2021 - All clinicians #71 (PDF 398KB)
16 November 2021 - All clinicians #70 (PDF 142KB)
25 October 2021 - All clinicians #69 (PDF 179KB)
11 October 2021 - All clinicians #68 (PDF 160KB)
24 September 2021 - All clinicians #67 (PDF 128KB)
15 September 2021 - All clinicians #66 (PDF 203KB)
10 September 2021 - All clinicians #65 (PDF 353KB)
1 September 2021 - All clinicians #64 (PDF 147KB)
27 August 2021 - All clinicians #63 (PDF 165KB)
12 July 2021 - All clinicians #62 (PDF 109KB)
6 July 2021 - All clinicians #61 (PDF 171KB)
29 June 2021 - All clinicians #60 (PDF 160KB)
2 June 2021 - All clinicians #59 (PDF 147KB)
14 May 2021 - All clinicians #58 (PDF 325KB)
2 May 2021 - All clinicians #57 (PDF 164KB)
24 April 2021 - All clinicians #56 (PDF 164KB)
16 April 2021 - All clinicians #55 (PDF 138KB)
9 April 2021 - All clinicians #54 (PDF 345KB)
6 April 2021 - All clinicians #53 (PDF 130KB)
2 April 2021 - All clinicians #52 (PDF 130KB)
29 March 2021 - All clinicians #51 (PDF 165KB)
27 March 2021 - All clinicians #50 (PDF 164KB)
15 March 2021 - All clinicians #49 (PDF 188KB)
5 March 2021 - All clinicians #48 (PDF 171KB)
23 February 2021 - All clinicians #47 (PDF 162KB)
14 February 2021 - All clinicians #46 (PDF 162KB)
6 February 2021 - All clinicians #45 (PDF 158KB)
1 February 2021 - All clinicians #44 (PDF 162KB)
16 January 2021 - All clinicians #43 (PDF 156KB)
09 January 2021 – All clinicians #42 (PDF 330KB)
01 January 2021 – All clinicians #41 (PDF 161KB)
2020
24 December 2020 – All clinicians #40 (PDF 179KB)
21 December 2020 – All clinicians #39 (PDF 174KB)
18 December 2020 – All clinicians #38 (PDF 179KB)
16 December 2020 – All clinicians #37 (PDF 165KB)
30 November 2020 – All clinicians #36 (PDF 173KB)
24 November 2020 – All clinicians #35 (PDF 162KB)
28 October 2020 – All clinicians #34 (PDF 191KB)
14 October 2020 – All clinicians #33 (PDF 169KB)
1 September 2020 – All clinicians #32 (PDF 318KB)
17 August 2020 – All clinicians #31 (PDF 379KB)
30 July 2020 – All clinicians #30 (PDF 391KB)
14 July 2020 – All clinicians #29 (PDF 388KB)
21 June 2020 – All clinicians #28 (PDF 357KB)
6 June 2020 – All clinicians #27 (PDF 368KB)
23 May 2020 – All clinicians #26 (PDF132KB)
14 May 2020 – All clinicians #25 (PDF138KB)
5 May 2020 – All clinicians #24 (PDF 187KB)
30 April 2020 – All clinicians #23 (PDF 153KB)
9 April 2020 – All clinicians #22 (PDF 169KB)
8 April 2020 – All clinicians #21 (PDF 136KB)
2 April 2020 – All clinicians #20 (PDF 131KB)
26 March 2020 – All clinicians (PDF 127KB)
25 March 2020 – All clinicians (PDF 127KB)
22 March 2020 – All clinicians (PDF 156KB)
16 March 2020 – All clinicians (PDF 127KB)
13 March 2020 – All clinicians (PDF 97KB)
11 March 2020 – GPs (PDF 48KB)
3 March 2020 – GPs (PDF 148KB)
2 March 2020 – GPs (PDF 129KB)
29 February 2020 – GPs (PDF 146KB)
26 February 2020 – GPs (PDF 48KB)
23 February 2020 – GPs (PDF 152KB)
15 February 2020 – GPs (PDF 152KB)
07 February 2020 – GPs (PDF 191KB)
02 February 2020 (PDF 385KB)
27 January 2020 (PDF 98KB)
21 January 2020 (PDF 91KB)
10 January 2020 (PDF 90KB)
Hospitals
2022
3 November 2022 - All clinicians #90 (PDF 364KB)
19 October 2022 - All clinicians #89 (PDF 137KB)
14 October 2022 - All clinicians #88 (PDF 128KB)
9 September 2022 - All clinicians #87 (PDF 152KB)
11 July 2022 - All clinicians #86 (PDF 152KB)
16 June 2022 - All clinicians #85 (PDF 167KB)
27 May 2022 - All clinicians #84 (PDF 156KB)
18 March 2022 - All clinicians #83 (PDF 152KB)
15 March 2022 - All clinicians #82 (PDF 316KB)
25 February 2022 - All clinicians #81 (PDF 153KB)
17 February 2022 - All clinicians #80 (PDF 136KB)
27 January 2022 - All clinicians #79 (PDF 126KB)
25 January 2022 - All clinicians #78 (PDF 151KB)
11 January 2022 - All clinicians #77 (PDF 205KB)
10 January 2022 - All clinicians #76 (PDF 124KB)
2021
24 December 2021 - All clinicians #75 (PDF 133KB)
14 December 2021 - All clinicians #74 (PDF 333KB)
13 December 2021 - All clinicians #73 (PDF 151KB)
10 December 2021 - All clinicians #72 (PDF 593KB)
7 December 2021 - All clinicians #71 (PDF 398KB)
16 November 2021 - All clinicians #70 (PDF 142KB)
25 October 2021 - All clinicians #69 (PDF 179KB)
11 October 2021 - All clinicians #68 (PDF 160KB)
24 September 2021 - All clinicians #67 (PDF 128KB)
15 September 2021 - All clinicians #66 (PDF 203KB)
10 September 2021 - All clinicians #65 (PDF 353KB)
1 September 2021 - All clinicians #64 (PDF 147KB)
27 August 2021 - All clinicians #63 (PDF 165KB)
12 July 2021 - All clinicians #62 (PDF 109KB)
6 July 2021 - All clinicians #61 (PDF 171KB)
29 June 2021 - All clinicians #60 (PDF 160KB)
2 June 2021 - All clinicians #59 (PDF 147KB)
14 May 2021 - All clinicians #58 (PDF 325KB)
2 May 2021 - All clinicians #57 (PDF 164KB)
24 April 2021 - All clinicians #56 (PDF 164KB)
16 April 2021 - All clinicians #55 (PDF 138KB)
9 April 2021 - All clinicians #54 (PDF 345KB)
6 April 2021 - All clinicians #53 (PDF 130KB)
2 April 2021 - All clinicians #52 (PDF 130KB)
29 March 2021 - All clinicians #51 (PDF 165KB)
27 March 2021 - All clinicians #50 (PDF 164KB)
15 March 2021 - All clinicians #49 (PDF 188KB)
5 March 2021 - All clinicians #48 (PDF 171KB)
23 February 2021 - All clinicians #47 (PDF 162KB)
14 February 2021 - All clinicians #46 (PDF 162KB)
6 February 2021 - All clinicians #45 (PDF 158KB)
1 February 2021 - All clinicians #44 (PDF 162KB)
16 January 2021 - All clinicians #43 (PDF 156KB)
09 January 2021 – All clinicians #42 (PDF 330KB)
01 January 2021 – All clinicians #41 (PDF 161KB)
2020
24 December 2020 – All clinicians #40 (PDF 179KB)
21 December 2020 – All clinicians #39 (PDF 174KB)
18 December 2020 – All clinicians #38 (PDF 179KB)
16 December 2020 – All clinicians #37 (PDF 165KB)
30 November 2020 – All clinicians #36 (PDF 173KB)
24 November 2020 – All clinicians #35 (PDF 162KB)
28 October 2020 – All clinicians #34 (PDF 191KB)
14 October 2020 – All clinicians #33 (PDF 169KB)
1 September 2020 – All clinicians #32 (PDF 318KB)
17 August 2020 – All clinicians #31 (PDF 379KB)
30 July 2020 – All clinicians #30 (PDF 391KB)
14 July 2020 – All clinicians #29 (PDF 388KB)
21 June 2020 – All clinicians #28 (PDF 357KB)
6 June 2020 – All clinicians #27 (PDF 368KB)
23 May 2020 – All clinicians #26 (PDF132KB)
14 May 2020 – All clinicians #25 (PDF138KB)
5 May 2020 – All clinicians #24 (PDF 187KB)
30 April 2020 – All clinicians #23 (PDF 153KB)
9 April 2020 – All clinicians #22 (PDF 169KB)
8 April 2020 – All clinicians #21 (PDF 136KB)
2 April 2020 – All clinicians #20 (PDF 131KB)
26 March 2020 – All clinicians (PDF 127KB)
25 March 2020 – All clinicians (PDF 127KB)
22 March 2020 – All clinicians (PDF 156KB)
16 March 2020 – All clinicians (PDF 127KB)
13 March 2020 – All clinicians (PDF 97KB)
11 March 2020 – Hospital clinicians (PDF 50KB)
3 March 2020 – Hospital clinicians (PDF 191KB)
2 March 2020 – Hospital clinicians (PDF 133KB)
29 February 2020 – Hospital clinicians (PDF 145KB)
26 February 2020 – Hospital clinicians (PDF 100KB)
23 February 2020 – Hospital clinicians (PDF 152KB)
15 February 2020 – Hospital clinicians (PDF 153KB)
07 February 2020 – Hospital clinicians (PDF 210KB)
02 February 2020 (PDF 385KB)
27 January 2020 (PDF 98KB)
21 January 2020 (PDF 91KB)
10 January 2020 (PDF 90KB)
Regional
24 February 2022 – Kimberley region (PDF 132KB)
6 August 2021 – Kimberley region (PDF 101KB)
9 April 2020 - All clinicians, Kimberley #2 (PDF 158KB)
6 April 2020 – All clinicians, Kimberley #1 (PDF 134KB)
Last reviewed:
14-11-2023
Produced by
Public & Aboriginal Health Division
Related links
COVID-19 (coronavirus)
Coronavirus information for the general public (Healthy WA)
Open search bar
Open navigation
Submit search
Go to whole of WA Government Search
About us
Improving health in WA
Health for...
Our performance
Latest news
Reports & publications
Careers
Services search